Membership overview
Automatically calculated from the records matching your selected filters.
300 matching members
FPO Membership Report
Counts and percentage of matching membersSocial category by gender
| Category | Male | Female | Total | % |
|---|---|---|---|---|
| General | 51 | 26 | 77 | 25.67% |
| OBC | 85 | 83 | 168 | 56.00% |
| SC | 25 | 30 | 55 | 18.33% |
| ST | 0 | 0 | 0 | 0.00% |
| Total | 161 | 139 | 300 | 100.00% |
Farmer category by gender
| Farmer category | Male | Female | Total | % |
|---|---|---|---|---|
| Landless Farmer | 7 | 9 | 16 | 5.33% |
| Large Farmer | 1 | 0 | 1 | 0.33% |
| Marginal Farmer | 135 | 116 | 251 | 83.67% |
| Small Farmer | 18 | 14 | 32 | 10.67% |
| Medium Farmer | 0 | 0 | 0 | 0.00% |
| Tenant Farmer | 0 | 0 | 0 | 0.00% |
| Total | 161 | 139 | 300 | 100.00% |
Shareholder register
Use the dropdowns to filter records without a separate filter panel.
| Sl. No. | Farmer name | Father's / husband's name | Aadhaar (masked) | Mobile (masked) | Village | Block | District | State | Equity | Equity value | Membership date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Amarnath Thakur | Raj Dev Thakur | 4187******** | 9818****** | Godaipatti | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 10 Jul 2023 | Active |
| 252 | Sujeet Kumar | Ram Shreshtha Raut | 4057******** | 9818****** | Godhaila | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 10 Jul 2023 | Active |
| 253 | Sunil Kumar Choudhary | Ram Narayan Choudhary | 6999******** | 9818****** | Moro Bishanpur | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 10 Jul 2023 | Active |
| 254 | Rajeev Kumar Yadav | Shiv Chandra Rai | 5773******** | 9470****** | Godhaila | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 255 | Ranjana Mishra | Tara Kant Mishra | 8775******** | 9818****** | Godhaila | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 256 | Bachchan Choudhary | Ramyad Choudhary | 6644******** | 9818****** | Rupauli | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 257 | Dheeraj Kumar | Kaushalendra Kumar Choudhary | 4426******** | 9818****** | Rupauli | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 258 | Surendra Choudhary | Ramchandra Choudhary | 5655******** | 9818****** | Rupauli | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 259 | Krishna Mohan Choudhary | Rajeshwar Choudhary | 6132******** | 7004****** | Rupauli | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 260 | Vijay Kumar Jha | Suresh Jha | 2014******** | 9818****** | Godaipatti | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 261 | Devendra Kumar Das | Jai Veer Prasad Das | 4097******** | 9818****** | Godaipatti | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 262 | Randhir Kumar Jha | Raghvender Jha | 3037******** | 9818****** | Godaipatti | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 263 | Varun Kumar Choudhary | Shesh Narayan Choudhary | 8716******** | 9818****** | Moro Bishanpur | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 264 | Manohar Kumar Sah | Fakira Sah | 9092******** | 9818****** | Rupauli | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 265 | Sudhir Kumar Thakur | Kapileshwar Thakur | 6457******** | 9818****** | Godaipatti | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 266 | Sanjay Paswan | Upender Paswan | 4844******** | 9818****** | Godhaila | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 267 | Neetu Devi | Dharmendra Paswan | 2670******** | 9818****** | Godhaila | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 268 | Babli Devi | Ram Bharosh | 7440******** | 9818****** | Godhaila | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 269 | Rahul Kumar Paswan | Rajesh Paswan | 4309******** | 9818****** | Godhaila | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 270 | Awdhaniya Devi | Kundan Paswan | 6361******** | 9818****** | Godhaila | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 271 | Hira Devi | Shambhu Choudhary | 6170******** | 9818****** | Panchobh | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 272 | Krishna Mohan Choudhary | Bhuvan Kumar Choudhary | 3222******** | 9818****** | Panchobh | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 273 | Mamta Mishra | Bimal Narayan Mishra | 3878******** | 9818****** | Panchobh | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 274 | Putul Devi | Ram Bharosh Choudhary | 4085******** | 9818****** | Panchobh | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
| 275 | Indu Devi | Jai Ram Mandal | 7009******** | 9818****** | Godhiyari | Hanuman Nagar | Darbhanga | Bihar | 2 | 2,000.00 | 14 Aug 2023 | Active |
Privacy: Aadhaar shows only the first four digits; mobile shows only the first four digits. Full identifiers are not displayed in this public directory.